| Management number | 231304614 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231304614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9P1LXW1 |
|---|---|
| Size | 17.3 x 13.4 x 7.1 inches |
| Color | #611 |
| Theme | Motorcycle |
| Pattern | Cartoon |
| Fit Type | Standard |
| Brand Name | Sanpyl |
| Model Name | Sanpylixkqya73zu |
| Shell Type | Hard Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Manufacturer | Sanpyl |
| Style Number | Sanpylixkqya73zu |
| Material Type | Nylon |
| Product Style | Modern |
| Item Type Name | Backpacks |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Sanpylixkqya73zu |
| Item Dimensions D x W x H | 18.89"D x 14.17"W x 8.66"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form