| Management number | 223830578 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 223830578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01G4WFA2K |
|---|---|
| Size | One Size |
| Color | Red |
| Pattern | Solid |
| Brand Name | NO ERRORS E |
| Shell Type | Soft |
| Sport Type | Baseball, Softball |
| Strap Type | Adjustable |
| Style Name | Heavy-duty |
| Unit Count | 1 Count |
| Wheel Type | Large, rugged wheels suitable for various terrains |
| Handle Type | wheels |
| Closure Type | Zipper |
| Manufacturer | NO ERRORS E |
| Material Type | Nylon, Polyester |
| Pocket Description | Stash Pocket |
| Number of Compartments | 12 |
| Manufacturer Part Number | GGB-NOE2 |
| Zippered Compartment Count | 9 |
| Recommended Uses For Product | Sports equipment transportation, Game day use, Practice sessions |
| Global Trade Identification Number | 08603164424341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form